> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Top Trybe creators in Audio Devices, week of Oct 30, 2026

218 Trybe creators chose Audio Devices as one of their categories, ranked by sales in the last 30 days. Data for the week ending Oct 30, 2026.

On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range.

- Of the top 25, 16 get 90% or more of their videos approved by brands.
- Of the top 25, 17 got 5 or more free samples. 2 of them made a video for every sample.
- Of the top 25, 14 sold $100K or more on Trybe in the last 30 days.

| # | Creator | Profile | Sales in 30 days | Videos brands approve | Samples turned into videos | Weeks in this range |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Johnny G. | https://ugcchart.com/creators/johnny-g-3a45c38b | $300K+ | 100% | 64 of 85 | 1 |
| 2 | Farrah F. | https://ugcchart.com/creators/farrah-f-0161a3c0 | $300K+ | 80% | 116 of 184 | 1 |
| 3 | Spencer K. | https://ugcchart.com/creators/spencer-k-2d52b479 | $300K+ | 87% | 17 of 18 | 1 |
| 4 | Issac S. | https://ugcchart.com/creators/issac-s-c04ab230 | $300K+ | 100% | - | 1 |
| 5 | Tiffany L. | https://ugcchart.com/creators/tiffany-l-0f1c3199 | $300K+ | 92% | 246 of 249 | 1 |
| 6 | Trenton G. | https://ugcchart.com/creators/trenton-g-d3c2b378 | $200K+ | 100% | - | 1 |
| 7 | Ruben | https://ugcchart.com/creators/ruben-3e800fb9 | $200K+ | 67% | 43 of 49 | 1 |
| 8 | Aalijah D. | https://ugcchart.com/creators/aalijah-d-a8762128 | $200K+ | 99% | 78 of 80 | 1 |
| 9 | Nathalie E. | https://ugcchart.com/creators/nathalie-e-f20d39aa | $150K+ | 95% | 64 of 81 | 1 |
| 10 | Alec V. | https://ugcchart.com/creators/alec-v-bca684b0 | $150K+ | 100% | 20 of 20 | 1 |
| 11 | LouAnn H. | https://ugcchart.com/creators/louann-h-eefbe77c | $100K+ | 100% | - | 1 |
| 12 | Natalie J. | https://ugcchart.com/creators/natalie-j-7543a544 | $100K+ | 95% | 26 of 29 | 1 |
| 13 | Sophia L. | https://ugcchart.com/creators/sophia-l-ea74b495 | $100K+ | 92% | 60 of 67 | 1 |
| 14 | AJ J. | https://ugcchart.com/creators/aj-j-e785916b | $100K+ | 87% | 17 of 20 | 1 |
| 15 | Franziska H. | https://ugcchart.com/creators/franziska-h-b51f3572 | $50K+ | 96% | - | 1 |
| 16 | Khristian H. | https://ugcchart.com/creators/khristian-h-814b384f | $50K+ | 87% | 6 of 21 | 1 |
| 17 | Anastasia F. | https://ugcchart.com/creators/anastasia-f-78500e7f | $50K+ | 90% | - | 1 |
| 18 | Cody G. | https://ugcchart.com/creators/cody-g-d82b8316 | $50K+ | 83% | - | 1 |
| 19 | Zane M. | https://ugcchart.com/creators/zane-m-1cde0b00 | $50K+ | 85% | 39 of 42 | 1 |
| 20 | Robin B. | https://ugcchart.com/creators/robin-b-e4c25ce9 | $50K+ | 72% | - | 1 |
| 21 | Sophia C. | https://ugcchart.com/creators/sophia-c-f0ed8f70 | $50K+ | 95% | - | 1 |
| 22 | Andrea C. | https://ugcchart.com/creators/andrea-c-d0d4f7d5 | $50K+ | 87% | 114 of 126 | 1 |
| 23 | Matt N. | https://ugcchart.com/creators/matt-n-ac3ea0c0 | $50K+ | 99% | 19 of 38 | 1 |
| 24 | Kayli H. | https://ugcchart.com/creators/kayli-h-8c915355 | $50K+ | 97% | 92 of 197 | 1 |
| 25 | Caleb U. | https://ugcchart.com/creators/caleb-u-45c67726 | $50K+ | 97% | 14 of 14 | 1 |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [193 more Audio Devices creators (sign in free)](https://ugcchart.com/account)
- [This week's Audio Devices list](https://ugcchart.com/c/audio-devices)
- [This week's Top 50](https://ugcchart.com/chart)
