> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Top Trybe creators in Electronics & Tech, week of Oct 30, 2026

100 creators are on Trybe's own sales list for Electronics & Tech, in Trybe's order. Data for the week ending Oct 30, 2026.

On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range.

- Of the top 25, 18 get 90% or more of their videos approved by brands.
- Of the top 25, 25 sold $100K or more on Trybe in the last 30 days.

| Trybe rank | Creator | Profile | Sales in 30 days | Videos brands approve | Samples turned into videos | Weeks in this range |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Xavier R. | https://ugcchart.com/creators/xavier-r-4cdc1a53 | $300K+ | 98% | 38 of 39 | 1 |
| 2 | Johnny G. | https://ugcchart.com/creators/johnny-g-3a45c38b | $300K+ | 100% | 64 of 85 | 1 |
| 3 | Farrah F. | https://ugcchart.com/creators/farrah-f-0161a3c0 | $300K+ | 80% | 116 of 184 | 1 |
| 4 | Spencer K. | https://ugcchart.com/creators/spencer-k-2d52b479 | $300K+ | 87% | 17 of 18 | 1 |
| 5 | Trent A. | https://ugcchart.com/creators/trent-a-9a48de60 | $300K+ | 85% | 35 of 46 | 1 |
| 6 | Issac S. | https://ugcchart.com/creators/issac-s-c04ab230 | $300K+ | 100% | - | 1 |
| 7 | Tiffany L. | https://ugcchart.com/creators/tiffany-l-0f1c3199 | $300K+ | 92% | 246 of 249 | 1 |
| 8 | Andrew S. | https://ugcchart.com/creators/andrew-s-7d1c8372 | $300K+ | 92% | 36 of 81 | 1 |
| 9 | Daniella P. | https://ugcchart.com/creators/daniella-p-2c309508 | $300K+ | 92% | 67 of 68 | 1 |
| 10 | Jaron T. | https://ugcchart.com/creators/jaron-t-9528dcbc | $300K+ | 91% | 32 of 57 | 1 |
| 11 | James B. | https://ugcchart.com/creators/james-b-d45cdc72 | $300K+ | 100% | 52 of 53 | 1 |
| 12 | Hunter C. | https://ugcchart.com/creators/hunter-c-5f67aeff | $250K+ | 82% | 19 of 24 | 1 |
| 13 | Chase D. | https://ugcchart.com/creators/chase-d-ff6897ee | $250K+ | 93% | - | 1 |
| 14 | April P. | https://ugcchart.com/creators/april-p-1ec768f7 | $250K+ | 87% | 214 of 309 | 1 |
| 15 | Kyle G. | https://ugcchart.com/creators/kyle-g-e7d1bd83 | $250K+ | 95% | 31 of 40 | 1 |
| 16 | Heath W. | https://ugcchart.com/creators/heath-w-ab236ffb | $250K+ | 97% | 52 of 55 | 1 |
| 17 | Christopher H. | https://ugcchart.com/creators/christopher-h-bd082f23 | $200K+ | 85% | 177 of 186 | 1 |
| 18 | Emiliano L. | https://ugcchart.com/creators/emiliano-l-73f02629 | $200K+ | 95% | - | 1 |
| 19 | Madison T. | https://ugcchart.com/creators/madison-t-b4d01844 | $200K+ | 94% | - | 1 |
| 20 | Orange S. | https://ugcchart.com/creators/orange-s-75a61529 | $200K+ | 85% | - | 1 |
| 21 | Kyle S. | https://ugcchart.com/creators/kyle-s-b76f9ff7 | $200K+ | 98% | 44 of 45 | 1 |
| 22 | Kyle E. | https://ugcchart.com/creators/kyle-e-447c8d44 | $200K+ | 100% | 18 of 24 | 1 |
| 23 | Brent V. | https://ugcchart.com/creators/brent-v-e49648cc | $200K+ | 96% | 15 of 17 | 1 |
| 24 | Quinn S. | https://ugcchart.com/creators/quinn-s-060d69a9 | $200K+ | 99% | 70 of 78 | 1 |
| 25 | Bridget W. | https://ugcchart.com/creators/bridget-w-6b1391cc | $200K+ | 90% | 17 of 28 | 1 |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [75 more Electronics & Tech creators (sign in free)](https://ugcchart.com/account)
- [This week's Electronics & Tech list](https://ugcchart.com/c/electronics-and-tech)
- [This week's Top 50](https://ugcchart.com/chart)
