> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Top Trybe creators in Finance & Investing, week of Oct 30, 2026

98 Trybe creators chose Finance & Investing as one of their categories, ranked by sales in the last 30 days. Data for the week ending Oct 30, 2026.

On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range.

- Of the top 25, 13 get 90% or more of their videos approved by brands.
- Of the top 25, 18 got 5 or more free samples. 1 of them made a video for every sample.
- Of the top 25, 10 sold $100K or more on Trybe in the last 30 days.

| # | Creator | Profile | Sales in 30 days | Videos brands approve | Samples turned into videos | Weeks in this range |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Farrah F. | https://ugcchart.com/creators/farrah-f-0161a3c0 | $300K+ | 80% | 116 of 184 | 1 |
| 2 | Spencer K. | https://ugcchart.com/creators/spencer-k-2d52b479 | $300K+ | 87% | 17 of 18 | 1 |
| 3 | Issac S. | https://ugcchart.com/creators/issac-s-c04ab230 | $300K+ | 100% | - | 1 |
| 4 | Brent V. | https://ugcchart.com/creators/brent-v-e49648cc | $200K+ | 96% | 15 of 17 | 1 |
| 5 | Aalijah D. | https://ugcchart.com/creators/aalijah-d-a8762128 | $200K+ | 99% | 78 of 80 | 1 |
| 6 | Laura G. | https://ugcchart.com/creators/laura-g-f6a81865 | $100K+ | 93% | 29 of 33 | 1 |
| 7 | Lindsey R. | https://ugcchart.com/creators/lindsey-r-0534aaaf | $100K+ | 87% | 33 of 38 | 1 |
| 8 | JP C. | https://ugcchart.com/creators/jp-c-9967497f | $100K+ | 100% | - | 1 |
| 9 | Paige C. | https://ugcchart.com/creators/paige-c-7c8fb3a4 | $100K+ | 99% | 21 of 28 | 1 |
| 10 | AJ J. | https://ugcchart.com/creators/aj-j-e785916b | $100K+ | 87% | 17 of 20 | 1 |
| 11 | Khristian H. | https://ugcchart.com/creators/khristian-h-814b384f | $50K+ | 87% | 6 of 21 | 1 |
| 12 | Anastasia F. | https://ugcchart.com/creators/anastasia-f-78500e7f | $50K+ | 90% | - | 1 |
| 13 | Cody G. | https://ugcchart.com/creators/cody-g-d82b8316 | $50K+ | 83% | - | 1 |
| 14 | Zane M. | https://ugcchart.com/creators/zane-m-1cde0b00 | $50K+ | 85% | 39 of 42 | 1 |
| 15 | Jake B. | https://ugcchart.com/creators/jake-b-115487ea | $50K+ | 95% | 36 of 39 | 1 |
| 16 | Samuel H. | https://ugcchart.com/creators/samuel-h-2b4d6b6a | $50K+ | 100% | 10 of 10 | 1 |
| 17 | Brodie S. | https://ugcchart.com/creators/brodie-s-e27911dc | $50K+ | 85% | 11 of 15 | 1 |
| 18 | Ale M. | https://ugcchart.com/creators/ale-m-77e84702 | $50K+ | 88% | 15 of 21 | 1 |
| 19 | Christy S. | https://ugcchart.com/creators/christy-s-dd07ff79 | $50K+ | 96% | - | 1 |
| 20 | McKaela G. | https://ugcchart.com/creators/mckaela-g-e409c643 | $50K+ | 89% | 35 of 42 | 1 |
| 21 | Amanda M. | https://ugcchart.com/creators/amanda-m-7cbc72c8 | $50K+ | 78% | 6 of 10 | 1 |
| 22 | Vanessa H. | https://ugcchart.com/creators/vanessa-h-4f788c15 | $50K+ | 100% | 13 of 25 | 1 |
| 23 | Sara K. | https://ugcchart.com/creators/sara-k-26f5e0c7 | $50K+ | 100% | - | 1 |
| 24 | Louis K. | https://ugcchart.com/creators/louis-k-a5ea0007 | $50K+ | 98% | - | 1 |
| 25 | Sarah M. | https://ugcchart.com/creators/sarah-m-04b78cfa | $50K+ | 77% | 194 of 323 | 1 |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [73 more Finance & Investing creators (sign in free)](https://ugcchart.com/account)
- [This week's Finance & Investing list](https://ugcchart.com/c/finance-and-investing)
- [This week's Top 50](https://ugcchart.com/chart)
