> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Top Trybe creators in Technology, week of Oct 30, 2026

543 Trybe creators chose Technology as one of their categories, ranked by sales in the last 30 days. Data for the week ending Oct 30, 2026.

On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range.

- Of the top 25, 19 get 90% or more of their videos approved by brands.
- Of the top 25, 25 sold $100K or more on Trybe in the last 30 days.

| # | Creator | Profile | Sales in 30 days | Videos brands approve | Samples turned into videos | Weeks in this range |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Xavier R. | https://ugcchart.com/creators/xavier-r-4cdc1a53 | $300K+ | 98% | 38 of 39 | 1 |
| 2 | Trent A. | https://ugcchart.com/creators/trent-a-9a48de60 | $300K+ | 85% | 35 of 46 | 1 |
| 3 | Andrew S. | https://ugcchart.com/creators/andrew-s-7d1c8372 | $300K+ | 92% | 36 of 81 | 1 |
| 4 | Daniella P. | https://ugcchart.com/creators/daniella-p-2c309508 | $300K+ | 92% | 67 of 68 | 1 |
| 5 | Jaron T. | https://ugcchart.com/creators/jaron-t-9528dcbc | $300K+ | 91% | 32 of 57 | 1 |
| 6 | Hunter C. | https://ugcchart.com/creators/hunter-c-5f67aeff | $250K+ | 82% | 19 of 24 | 1 |
| 7 | Chase D. | https://ugcchart.com/creators/chase-d-ff6897ee | $250K+ | 93% | - | 1 |
| 8 | Kyle G. | https://ugcchart.com/creators/kyle-g-e7d1bd83 | $250K+ | 95% | 31 of 40 | 1 |
| 9 | Heath W. | https://ugcchart.com/creators/heath-w-ab236ffb | $250K+ | 97% | 52 of 55 | 1 |
| 10 | Emiliano L. | https://ugcchart.com/creators/emiliano-l-73f02629 | $200K+ | 95% | - | 1 |
| 11 | Madison T. | https://ugcchart.com/creators/madison-t-b4d01844 | $200K+ | 94% | - | 1 |
| 12 | Orange S. | https://ugcchart.com/creators/orange-s-75a61529 | $200K+ | 85% | - | 1 |
| 13 | Kyle S. | https://ugcchart.com/creators/kyle-s-b76f9ff7 | $200K+ | 98% | 44 of 45 | 1 |
| 14 | Kyle E. | https://ugcchart.com/creators/kyle-e-447c8d44 | $200K+ | 100% | 18 of 24 | 1 |
| 15 | Brent V. | https://ugcchart.com/creators/brent-v-e49648cc | $200K+ | 96% | 15 of 17 | 1 |
| 16 | Quinn S. | https://ugcchart.com/creators/quinn-s-060d69a9 | $200K+ | 99% | 70 of 78 | 1 |
| 17 | Bridget W. | https://ugcchart.com/creators/bridget-w-6b1391cc | $200K+ | 90% | 17 of 28 | 1 |
| 18 | Trevor C. | https://ugcchart.com/creators/trevor-c-d1995c80 | $200K+ | 96% | 45 of 46 | 1 |
| 19 | Moris G. | https://ugcchart.com/creators/moris-g-3b57f397 | $200K+ | 75% | 31 of 48 | 1 |
| 20 | Matt D. | https://ugcchart.com/creators/matt-d-e8048e27 | $150K+ | 85% | 69 of 71 | 1 |
| 21 | Diego E. | https://ugcchart.com/creators/diego-e-99c341b2 | $150K+ | 52% | 8 of 12 | 1 |
| 22 | Joshua C. | https://ugcchart.com/creators/joshua-c-651dd2ae | $150K+ | 99% | 27 of 28 | 1 |
| 23 | Clark B. | https://ugcchart.com/creators/clark-b-11102f80 | $150K+ | 96% | - | 1 |
| 24 | Matthew D. | https://ugcchart.com/creators/matthew-d-9807edce | $150K+ | 95% | 45 of 76 | 1 |
| 25 | Ryan T. | https://ugcchart.com/creators/ryan-t-01ede9a5 | $150K+ | 95% | 25 of 35 | 1 |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [518 more Technology creators (sign in free)](https://ugcchart.com/account)
- [This week's Technology list](https://ugcchart.com/c/technology)
- [This week's Top 50](https://ugcchart.com/chart)
