> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Top Trybe creators in Toys & Games, week of Oct 30, 2026

217 Trybe creators chose Toys & Games as one of their categories, ranked by sales in the last 30 days. Data for the week ending Oct 30, 2026.

On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range.

- Of the top 25, 16 get 90% or more of their videos approved by brands.
- Of the top 25, 14 sold $100K or more on Trybe in the last 30 days.

| # | Creator | Profile | Sales in 30 days | Videos brands approve | Samples turned into videos | Weeks in this range |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Farrah F. | https://ugcchart.com/creators/farrah-f-0161a3c0 | $300K+ | 80% | 116 of 184 | 1 |
| 2 | Spencer K. | https://ugcchart.com/creators/spencer-k-2d52b479 | $300K+ | 87% | 17 of 18 | 1 |
| 3 | Bianca G. | https://ugcchart.com/creators/bianca-g-922b6582 | $200K+ | 96% | 90 of 94 | 1 |
| 4 | Brittney S. | https://ugcchart.com/creators/brittney-s-897f1de0 | $200K+ | 100% | - | 1 |
| 5 | Nathalie E. | https://ugcchart.com/creators/nathalie-e-f20d39aa | $150K+ | 95% | 64 of 81 | 1 |
| 6 | Marie B. | https://ugcchart.com/creators/marie-b-926a92af | $150K+ | 87% | 102 of 115 | 1 |
| 7 | Cameron B. | https://ugcchart.com/creators/cameron-b-74b23538 | $150K+ | 100% | - | 1 |
| 8 | Tom V. | https://ugcchart.com/creators/tom-v-00f74056 | $150K+ | 94% | 29 of 42 | 1 |
| 9 | LouAnn H. | https://ugcchart.com/creators/louann-h-eefbe77c | $100K+ | 100% | - | 1 |
| 10 | Dmitriy P. | https://ugcchart.com/creators/dmitriy-p-439c8aa2 | $100K+ | 73% | 21 of 28 | 1 |
| 11 | Tiana D. | https://ugcchart.com/creators/tiana-d-60abcc26 | $100K+ | 89% | 11 of 12 | 1 |
| 12 | Larissa H. | https://ugcchart.com/creators/larissa-h-df829f6d | $100K+ | 99% | - | 1 |
| 13 | Kelley O. | https://ugcchart.com/creators/kelley-o-a779c3e6 | $100K+ | 93% | 67 of 69 | 1 |
| 14 | Cameron N. | https://ugcchart.com/creators/cameron-n-cfc8b3e5 | $100K+ | 90% | 83 of 94 | 1 |
| 15 | Khristian H. | https://ugcchart.com/creators/khristian-h-814b384f | $50K+ | 87% | 6 of 21 | 1 |
| 16 | Becky S. | https://ugcchart.com/creators/becky-s-804ebdff | $50K+ | 95% | 60 of 72 | 1 |
| 17 | Malika K. | https://ugcchart.com/creators/malika-k-7a6a3bb0 | $50K+ | 100% | - | 1 |
| 18 | Andrea C. | https://ugcchart.com/creators/andrea-c-d0d4f7d5 | $50K+ | 87% | 114 of 126 | 1 |
| 19 | Kayli H. | https://ugcchart.com/creators/kayli-h-8c915355 | $50K+ | 97% | 92 of 197 | 1 |
| 20 | Jake B. | https://ugcchart.com/creators/jake-b-115487ea | $50K+ | 95% | 36 of 39 | 1 |
| 21 | Erin M. | https://ugcchart.com/creators/erin-m-dfe8f57f | $50K+ | 76% | 51 of 130 | 1 |
| 22 | Kayla S. | https://ugcchart.com/creators/kayla-s-75a57cea | $50K+ | 84% | 6 of 11 | 1 |
| 23 | Alicia S. | https://ugcchart.com/creators/alicia-s-f178b479 | $50K+ | 100% | - | 1 |
| 24 | Alexandria R. | https://ugcchart.com/creators/alexandria-r-51c585eb | $50K+ | 93% | 43 of 49 | 1 |
| 25 | Kendra H. | https://ugcchart.com/creators/kendra-h-c350afbf | $50K+ | 100% | - | 1 |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [192 more Toys & Games creators (sign in free)](https://ugcchart.com/account)
- [This week's Toys & Games list](https://ugcchart.com/c/toys-and-games)
- [This week's Top 50](https://ugcchart.com/chart)
