> For AI agents: the full index is at https://ugcchart.com/llms.txt

# Trybe creators who make a video after you send a free sample

Ranked by the share of free samples they turned into a video. Only creators who got 10 or more free samples are on this list. Data for the week ending Oct 30, 2026.

Ties keep Trybe's own sales order.

| # | Creator | Profile | Videos brands approve | Samples turned into videos | Videos in 30 days | Sales in 30 days |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Anne E. | https://ugcchart.com/creators/anne-e-acc597d5 | 90% | 101 of 101 | 262 | $50K+ |
| 2 | Ryan M. | https://ugcchart.com/creators/ryan-m-1a974b73 | 92% | 75 of 75 | 103 | $50K+ |
| 3 | GFU F. | https://ugcchart.com/creators/gfu-f-6b883991 | 99% | 48 of 48 | 201 | $30K+ |
| 4 | April H. | https://ugcchart.com/creators/april-h-652f9e10 | 91% | 47 of 47 | 159 | $100K+ |
| 5 | Alexander E. | https://ugcchart.com/creators/alexander-e-cf524ca9 | 82% | 47 of 47 | 717 | $30K+ |
| 6 | Tyler S. | https://ugcchart.com/creators/tyler-s-6454631a | 98% | 46 of 46 | 554 | $200K+ |
| 7 | Rico A. | https://ugcchart.com/creators/rico-a-69a39c26 | 94% | 45 of 45 | 253 | $100K+ |
| 8 | Kristin C. | https://ugcchart.com/creators/kristin-c-6e3a3860 | 98% | 45 of 45 | 212 | $50K+ |
| 9 | Harley L. | https://ugcchart.com/creators/harley-l-1a9cfbb3 | 96% | 45 of 45 | 145 | $20K+ |
| 10 | Dewayne W. | https://ugcchart.com/creators/dewayne-w-cd84a66d | 95% | 45 of 45 | 197 | $10K+ |
| 11 | Kimberly D. | https://ugcchart.com/creators/kimberly-d-e6a545e3 | 94% | 44 of 44 | 348 | $10K+ |
| 12 | Stacy S. | https://ugcchart.com/creators/stacy-s-c9557987 | 93% | 42 of 42 | 178 | $50K+ |
| 13 | Victoria L. | https://ugcchart.com/creators/victoria-l-bec01863 | 87% | 36 of 36 | 113 | $20K+ |
| 14 | Lisa W. | https://ugcchart.com/creators/lisa-w-e16bf8d6 | 95% | 35 of 35 | 556 | $30K+ |
| 15 | Nichole P. | https://ugcchart.com/creators/nichole-p-10ada000 | 85% | 35 of 35 | 80 | $10K+ |
| 16 | Tammy S. | https://ugcchart.com/creators/tammy-s-aaf00582 | 95% | 35 of 35 | 122 | $10K+ |
| 17 | Michelle J. | https://ugcchart.com/creators/michelle-j-f4c88838 | 96% | 34 of 34 | 85 | $10K+ |
| 18 | Wendy D. | https://ugcchart.com/creators/wendy-d-d387cf71 | 99% | 33 of 33 | 142 | $50K+ |
| 19 | Anthony N. | https://ugcchart.com/creators/anthony-n-d55371e7 | 95% | 32 of 32 | 502 | $100K+ |
| 20 | Cindy M. | https://ugcchart.com/creators/cindy-m-6caee915 | 99% | 32 of 32 | 104 | $10K+ |
| 21 | Eric N. | https://ugcchart.com/creators/eric-n-98d0d303 | 100% | 30 of 30 | 92 | $100K+ |
| 22 | Joshua S. | https://ugcchart.com/creators/joshua-s-18cdb63a | 94% | 30 of 30 | 154 | $20K+ |
| 23 | Ethan W. | https://ugcchart.com/creators/ethan-w-f1e41381 | 83% | 29 of 29 | 109 | $50K+ |
| 24 | Lauren E. | https://ugcchart.com/creators/lauren-e-f6d44071 | 98% | 29 of 29 | 72 | $20K+ |
| 25 | Jessica T. | https://ugcchart.com/creators/jessica-t-82abad9b | 96% | 29 of 29 | 152 | $10K+ |

Source: UGC Chart (https://ugcchart.com), data for the week ending Oct 30, 2026, edition 2026-W44. Sales are Trybe's 30-day ranges, never exact numbers. Method: https://ugcchart.com/methodology

- [This week's Top 50](https://ugcchart.com/chart)
