Top Trybe creators in Home Decor, week of Oct 30, 2026
This is the list from the week of Oct 30, 2026. This list will not change. See this week's Home Decor list
471 Trybe creators chose Home Decor as one of their categories, ranked by sales in the last 30 days. Data for the week ending Oct 30, 2026.
On top of the sales range Trybe shows, we add how often brands approve each creator's videos, how many free samples they turned into videos, sales per approved video and how many weeks they have held their range. How we get the numbers
- Of the top 25, 19 get 90% or more of their videos approved by brands.
- Of the top 25, 21 got 5 or more free samples. 1 of them made a video for every sample.
- Of the top 25, 25 sold $100K or more on Trybe in the last 30 days.
| # | Creator | Sales in 30 days | Videos brands approve |
|---|---|---|---|
| 1 | Farrah F. | $300K+ | 80% |
| 2 | Alli G. | $300K+ | 92% |
| 3 | Spencer K. | $300K+ | 87% |
| 4 | Tiffany L. | $300K+ | 92% |
| 5 | Jessica M. | $300K+ | 96% |
| 6 | April P. | $250K+ | 87% |
| 7 | Bridget W. | $200K+ | 90% |
| 8 | Trenton G. | $200K+ | 100% |
| 9 | Ruben | $200K+ | 67% |
| 10 | Aalijah D. | $200K+ | 99% |
| 11 | Brittney S. | $200K+ | 100% |
| 12 | Alejandro T. | $200K+ | 95% |
| 13 | Nicole L. | $150K+ | 93% |
| 14 | Kristina P. | $150K+ | 97% |
| 15 | Nathalie E. | $150K+ | 95% |
| 16 | Lori L. | $150K+ | 95% |
| 17 | Tom V. | $150K+ | 94% |
| 18 | Whitney N. | $100K+ | 96% |
| 19 | LouAnn H. | $100K+ | 100% |
| 20 | Christian M. | $100K+ | 98% |
| 21 | Dmitriy P. | $100K+ | 73% |
| 22 | Evey S. | $100K+ | 100% |
| 23 | Eb M. | $100K+ | 90% |
| 24 | Carrie G. | $100K+ | 98% |
| 25 | Tiana D. | $100K+ | 89% |
446 more Home Decor creators are on this list. Sign in free with your work email to see all of them.
Sign in free